Naziv fonda | Datum | Vrednosti investicione jedinice u RSD | Vrednost investicione jedinice u EUR | Vrednost imovine u RSD | Vrednost imovine u EUR |
---|---|---|---|---|---|
intesa invest cash dinar | 19.11.2024 | 1.205,31 | 10,30286 | 30.632.023.952,69 | 261.839.025,82 |
intesa invest cash dinar | 18.11.2024 | 1.205,17 | 10,30079 | 30.641.796.791,73 | 261.901.519,11 |
intesa invest cash dinar | 17.11.2024 | 1.205,02 | 10,29976 | 30.582.395.303,25 | 261.399.164,95 |
intesa invest cash dinar | 16.11.2024 | 1.204,88 | 10,29852 | 30.579.973.185,96 | 261.378.462,21 |
intesa invest cash dinar | 15.11.2024 | 1.204,73 | 10,29729 | 30.577.684.734,29 | 261.358.901,96 |
intesa invest cash dinar | 14.11.2024 | 1.204,59 | 10,29680 | 30.510.090.374,34 | 260.800.095,52 |
intesa invest cash dinar | 13.11.2024 | 1.204,44 | 10,29625 | 30.517.498.789,81 | 260.881.039,69 |
intesa invest cash dinar | 12.11.2024 | 1.204,30 | 10,29499 | 30.492.719.724,67 | 260.668.768,40 |
intesa invest cash dinar | 11.11.2024 | 1.204,15 | 10,29274 | 30.488.456.931,82 | 260.606.930,60 |
intesa invest cash dinar | 10.11.2024 | 1.204,01 | 10,29150 | 30.493.617.310,00 | 260.651.040,09 |
intesa invest cash dinar | 09.11.2024 | 1.203,86 | 10,29026 | 30.490.508.877,66 | 260.624.470,06 |
intesa invest cash dinar | 08.11.2024 | 1.203,72 | 10,28903 | 30.484.998.420,14 | 260.577.368,19 |
intesa invest cash dinar | 07.11.2024 | 1.203,57 | 10,28766 | 30.445.892.166,21 | 260.239.984,46 |
intesa invest cash dinar | 06.11.2024 | 1.203,42 | 10,28542 | 30.368.317.361,93 | 259.551.834,71 |
intesa invest cash dinar | 05.11.2024 | 1.203,28 | 10,28348 | 29.825.436.125,06 | 254.895.164,41 |
intesa invest cash dinar | 04.11.2024 | 1.203,13 | 10,28170 | 29.894.198.839,43 | 255.469.726,85 |
intesa invest cash dinar | 03.11.2024 | 1.202,98 | 10,28042 | 29.923.824.926,73 | 255.722.031,22 |
intesa invest cash dinar | 02.11.2024 | 1.202,84 | 10,27917 | 29.920.310.605,20 | 255.691.998,64 |
intesa invest cash dinar | 01.11.2024 | 1.202,69 | 10,27792 | 29.920.588.099,41 | 255.694.370,04 |
intesa invest cash dinar | 31.10.2024 | 1.202,54 | 10,27581 | 29.730.120.709,64 | 254.045.838,38 |
intesa invest cash dinar | 30.10.2024 | 1.202,40 | 10,27259 | 29.654.233.695,25 | 253.348.669,02 |
intesa invest cash dinar | 29.10.2024 | 1.202,25 | 10,27047 | 29.668.016.954,63 | 253.445.205,40 |
intesa invest cash dinar | 28.10.2024 | 1.202,10 | 10,26864 | 29.724.549.964,84 | 253.914.268,06 |
intesa invest cash dinar | 27.10.2024 | 1.201,95 | 10,26739 | 29.764.256.776,28 | 254.253.670,40 |
intesa invest cash dinar | 26.10.2024 | 1.201,81 | 10,26614 | 29.763.294.207,53 | 254.245.447,90 |
intesa invest cash dinar | 25.10.2024 | 1.201,66 | 10,26488 | 29.759.311.464,42 | 254.211.426,32 |
intesa invest cash dinar | 24.10.2024 | 1.201,51 | 10,26407 | 29.685.749.494,76 | 253.594.089,66 |
intesa invest cash dinar | 23.10.2024 | 1.201,37 | 10,26270 | 29.589.462.688,84 | 252.768.740,92 |
intesa invest cash dinar | 22.10.2024 | 1.201,22 | 10,26216 | 29.497.072.143,28 | 251.997.359,69 |
intesa invest cash dinar | 21.10.2024 | 1.201,07 | 10,26314 | 29.365.565.916,02 | 250.928.763,89 |
intesa invest cash dinar | 20.10.2024 | 1.200,92 | 10,26254 | 29.363.717.558,15 | 250.929.265,52 |
intesa invest cash dinar | 19.10.2024 | 1.200,77 | 10,26127 | 29.360.146.824,93 | 250.898.751,62 |
intesa invest cash dinar | 18.10.2024 | 1.200,63 | 10,26001 | 29.366.140.474,11 | 250.949.970,68 |
intesa invest cash dinar | 17.10.2024 | 1.200,48 | 10,25866 | 29.246.840.878,32 | 249.928.567,21 |
intesa invest cash dinar | 16.10.2024 | 1.200,33 | 10,25821 | 29.221.146.067,78 | 249.729.052,62 |
intesa invest cash dinar | 15.10.2024 | 1.200,18 | 10,25651 | 29.221.606.081,24 | 249.722.313,12 |
intesa invest cash dinar | 14.10.2024 | 1.200,03 | 10,25512 | 29.184.194.446,24 | 249.399.829,65 |
intesa invest cash dinar | 13.10.2024 | 1.199,88 | 10,25247 | 29.225.090.067,93 | 249.716.021,58 |
intesa invest cash dinar | 12.10.2024 | 1.199,73 | 10,25120 | 29.226.595.204,91 | 249.728.882,33 |
intesa invest cash dinar | 11.10.2024 | 1.199,58 | 10,24992 | 29.224.701.138,52 | 249.712.698,34 |
intesa invest cash dinar | 10.10.2024 | 1.199,43 | 10,24774 | 29.150.450.650,50 | 249.056.340,12 |
intesa invest cash dinar | 09.10.2024 | 1.199,28 | 10,24767 | 29.231.759.510,46 | 249.780.479,08 |
intesa invest cash dinar | 08.10.2024 | 1.199,13 | 10,24811 | 29.256.498.866,72 | 250.033.748,06 |
intesa invest cash dinar | 07.10.2024 | 1.198,98 | 10,24701 | 29.208.502.649,43 | 249.627.826,51 |
intesa invest cash dinar | 06.10.2024 | 1.198,83 | 10,24534 | 29.079.227.857,17 | 248.513.858,41 |
intesa invest cash dinar | 05.10.2024 | 1.198,68 | 10,24406 | 29.154.413.048,14 | 249.156.398,23 |
intesa invest cash dinar | 04.10.2024 | 1.198,53 | 10,24279 | 29.149.886.290,36 | 249.117.712,13 |
intesa invest cash dinar | 03.10.2024 | 1.198,38 | 10,24049 | 29.093.514.818,16 | 248.611.310,13 |
intesa invest cash dinar | 02.10.2024 | 1.198,23 | 10,23851 | 29.086.975.147,86 | 248.538.648,81 |
intesa invest cash dinar | 01.10.2024 | 1.198,08 | 10,23674 | 29.105.443.230,83 | 248.684.765,40 |
intesa invest cash dinar | 30.09.2024 | 1.197,93 | 10,23139 | 29.133.332.874,26 | 248.824.202,06 |
intesa invest cash dinar | 29.09.2024 | 1.197,78 | 10,22911 | 29.079.662.722,30 | 248.341.419,80 |
intesa invest cash dinar | 28.09.2024 | 1.197,63 | 10,22782 | 29.074.603.787,33 | 248.298.216,30 |
intesa invest cash dinar | 27.09.2024 | 1.197,48 | 10,22653 | 29.070.629.692,67 | 248.264.277,39 |
intesa invest cash dinar | 26.09.2024 | 1.197,33 | 10,22541 | 29.038.474.737,23 | 247.993.696,81 |
intesa invest cash dinar | 25.09.2024 | 1.197,18 | 10,22429 | 29.008.223.028,07 | 247.739.361,78 |
intesa invest cash dinar | 24.09.2024 | 1.197,03 | 10,22447 | 28.980.610.464,92 | 247.539.058,03 |
intesa invest cash dinar | 23.09.2024 | 1.196,88 | 10,22345 | 28.831.136.458,60 | 246.269.051,01 |
intesa invest cash dinar | 22.09.2024 | 1.196,72 | 10,22299 | 28.644.138.064,24 | 244.692.027,00 |
intesa invest cash dinar | 21.09.2024 | 1.196,57 | 10,22170 | 28.640.795.693,53 | 244.663.474,86 |
intesa invest cash dinar | 20.09.2024 | 1.196,42 | 10,22040 | 28.637.113.847,59 | 244.632.022,75 |
intesa invest cash dinar | 19.09.2024 | 1.196,27 | 10,21944 | 28.514.463.321,68 | 243.592.606,41 |
intesa invest cash dinar | 18.09.2024 | 1.196,12 | 10,21799 | 28.585.722.379,07 | 244.196.766,95 |
intesa invest cash dinar | 17.09.2024 | 1.195,97 | 10,21755 | 28.731.255.958,36 | 245.459.714,57 |
intesa invest cash dinar | 16.09.2024 | 1.195,82 | 10,21723 | 28.575.296.500,31 | 244.149.833,39 |
intesa invest cash dinar | 15.09.2024 | 1.195,68 | 10,21684 | 28.508.961.812,17 | 243.603.877,74 |
intesa invest cash dinar | 14.09.2024 | 1.195,53 | 10,21559 | 28.506.040.850,00 | 243.578.918,65 |
intesa invest cash dinar | 13.09.2024 | 1.195,38 | 10,21433 | 28.503.149.668,22 | 243.554.214,03 |
intesa invest cash dinar | 12.09.2024 | 1.195,24 | 10,21316 | 28.440.716.988,03 | 243.022.814,76 |
intesa invest cash dinar | 11.09.2024 | 1.195,09 | 10,21232 | 28.455.726.743,42 | 243.161.252,63 |
intesa invest cash dinar | 10.09.2024 | 1.194,94 | 10,21215 | 28.489.958.879,92 | 243.479.782,17 |
intesa invest cash dinar | 09.09.2024 | 1.194,79 | 10,21101 | 28.342.362.383,29 | 242.221.503,81 |
intesa invest cash dinar | 08.09.2024 | 1.194,64 | 10,20971 | 28.276.329.141,02 | 241.656.339,74 |
intesa invest cash dinar | 07.09.2024 | 1.194,50 | 10,20844 | 28.276.069.460,36 | 241.654.120,45 |
intesa invest cash dinar | 06.09.2024 | 1.194,35 | 10,20718 | 28.272.101.221,95 | 241.620.206,92 |
intesa invest cash dinar | 05.09.2024 | 1.194,20 | 10,20561 | 28.028.273.582,82 | 239.529.846,36 |
intesa invest cash dinar | 04.09.2024 | 1.194,05 | 10,20367 | 27.901.596.390,97 | 238.431.572,27 |
intesa invest cash dinar | 03.09.2024 | 1.193,90 | 10,20258 | 27.898.524.707,14 | 238.409.805,46 |
intesa invest cash dinar | 02.09.2024 | 1.193,75 | 10,20162 | 27.884.838.680,76 | 238.300.181,18 |
intesa invest cash dinar | 01.09.2024 | 1.193,60 | 10,19977 | 27.908.399.171,36 | 238.488.074,67 |
intesa invest cash dinar | 31.08.2024 | 1.193,45 | 10,19849 | 27.906.219.567,62 | 238.469.449,11 |
intesa invest cash dinar | 30.08.2024 | 1.193,30 | 10,19723 | 27.901.052.425,35 | 238.425.293,88 |
intesa invest cash dinar | 29.08.2024 | 1.193,15 | 10,19410 | 27.713.956.366,35 | 236.783.791,69 |
intesa invest cash dinar | 28.08.2024 | 1.193,00 | 10,19232 | 27.735.028.958,83 | 236.952.090,69 |
intesa invest cash dinar | 27.08.2024 | 1.192,85 | 10,19109 | 27.692.278.293,41 | 236.587.864,30 |
intesa invest cash dinar | 26.08.2024 | 1.192,70 | 10,18939 | 27.650.136.100,59 | 236.218.137,20 |
intesa invest cash dinar | 25.08.2024 | 1.192,55 | 10,18777 | 27.449.909.067,54 | 234.499.962,99 |
intesa invest cash dinar | 24.08.2024 | 1.192,40 | 10,18649 | 27.458.361.785,08 | 234.572.173,13 |
intesa invest cash dinar | 23.08.2024 | 1.192,25 | 10,18521 | 27.454.072.921,06 | 234.535.534,09 |
intesa invest cash dinar | 22.08.2024 | 1.192,10 | 10,18441 | 27.419.489.192,87 | 234.250.897,40 |
intesa invest cash dinar | 21.08.2024 | 1.191,95 | 10,18347 | 27.349.098.079,61 | 233.657.514,96 |
intesa invest cash dinar | 20.08.2024 | 1.191,80 | 10,18291 | 27.151.096.890,98 | 231.982.338,36 |
intesa invest cash dinar | 19.08.2024 | 1.191,65 | 10,18160 | 27.050.143.929,22 | 231.119.191,33 |
intesa invest cash dinar | 18.08.2024 | 1.191,50 | 10,18041 | 26.997.026.227,42 | 230.667.516,19 |
intesa invest cash dinar | 17.08.2024 | 1.191,35 | 10,17913 | 26.995.461.397,35 | 230.654.146,00 |
intesa invest cash dinar | 16.08.2024 | 1.191,20 | 10,17785 | 26.991.633.973,75 | 230.621.443,79 |
intesa invest cash dinar | 15.08.2024 | 1.191,05 | 10,17783 | 26.964.219.452,84 | 230.415.755,48 |
intesa invest cash dinar | 14.08.2024 | 1.190,90 | 10,17631 | 26.980.394.919,65 | 230.549.053,50 |
intesa invest cash dinar | 13.08.2024 | 1.190,75 | 10,17500 | 26.824.092.546,66 | 229.213.048,85 |
intesa invest cash dinar | 12.08.2024 | 1.190,60 | 10,17405 | 26.764.836.823,72 | 228.714.523,60 |
intesa invest cash dinar | 11.08.2024 | 1.190,44 | 10,17271 | 26.750.721.130,91 | 228.592.923,56 |
intesa invest cash dinar | 10.08.2024 | 1.190,29 | 10,17141 | 26.749.031.258,11 | 228.578.483,09 |
intesa invest cash dinar | 09.08.2024 | 1.190,14 | 10,17012 | 26.744.898.368,69 | 228.543.166,31 |
intesa invest cash dinar | 08.08.2024 | 1.189,99 | 10,16872 | 26.577.830.645,62 | 227.113.387,76 |
intesa invest cash dinar | 07.08.2024 | 1.189,84 | 10,16676 | 26.548.762.284,04 | 226.850.259,75 |
intesa invest cash dinar | 06.08.2024 | 1.189,68 | 10,16564 | 26.476.725.984,55 | 226.238.793,34 |
intesa invest cash dinar | 05.08.2024 | 1.189,53 | 10,16428 | 26.463.667.680,34 | 226.126.053,19 |
intesa invest cash dinar | 04.08.2024 | 1.189,38 | 10,16285 | 26.408.022.048,76 | 225.647.681,69 |
intesa invest cash dinar | 03.08.2024 | 1.189,23 | 10,16155 | 26.404.945.413,85 | 225.621.392,88 |
intesa invest cash dinar | 02.08.2024 | 1.189,07 | 10,16024 | 26.399.947.989,45 | 225.578.691,57 |
intesa invest cash dinar | 01.08.2024 | 1.188,92 | 10,15825 | 26.254.776.646,42 | 224.323.108,74 |
intesa invest cash dinar | 31.07.2024 | 1.188,77 | 10,15561 | 26.224.004.920,17 | 224.030.906,08 |
intesa invest cash dinar | 30.07.2024 | 1.188,60 | 10,15242 | 26.211.444.201,47 | 223.885.156,07 |
intesa invest cash dinar | 29.07.2024 | 1.188,45 | 10,15223 | 26.253.420.259,42 | 224.268.214,27 |
intesa invest cash dinar | 28.07.2024 | 1.188,29 | 10,15023 | 26.375.969.082,96 | 225.299.683,12 |
intesa invest cash dinar | 27.07.2024 | 1.188,14 | 10,14893 | 26.375.552.031,71 | 225.296.120,73 |
intesa invest cash dinar | 26.07.2024 | 1.187,99 | 10,14763 | 26.372.079.897,81 | 225.266.462,27 |
intesa invest cash dinar | 25.07.2024 | 1.187,84 | 10,14655 | 26.218.148.049,55 | 223.956.572,67 |
intesa invest cash dinar | 24.07.2024 | 1.187,68 | 10,14452 | 26.203.251.096,70 | 223.813.262,94 |
intesa invest cash dinar | 23.07.2024 | 1.187,53 | 10,14298 | 26.250.989.316,78 | 224.215.844,82 |
intesa invest cash dinar | 22.07.2024 | 1.187,38 | 10,14195 | 26.240.426.314,96 | 224.131.749,70 |
intesa invest cash dinar | 21.07.2024 | 1.187,22 | 10,14239 | 26.248.149.886,89 | 224.236.409,56 |
intesa invest cash dinar | 20.07.2024 | 1.187,07 | 10,14109 | 26.244.958.045,49 | 224.209.141,85 |
intesa invest cash dinar | 19.07.2024 | 1.186,92 | 10,13978 | 26.241.330.201,09 | 224.178.149,39 |
intesa invest cash dinar | 18.07.2024 | 1.186,77 | 10,13972 | 26.083.409.932,19 | 222.856.461,20 |
intesa invest cash dinar | 17.07.2024 | 1.186,61 | 10,13861 | 26.007.820.373,89 | 222.215.181,23 |
intesa invest cash dinar | 16.07.2024 | 1.186,46 | 10,13731 | 25.870.989.911,99 | 221.046.645,40 |
intesa invest cash dinar | 15.07.2024 | 1.186,30 | 10,13617 | 25.783.572.397,11 | 220.303.686,43 |
intesa invest cash dinar | 14.07.2024 | 1.186,15 | 10,13417 | 25.853.307.897,79 | 220.884.809,41 |
intesa invest cash dinar | 13.07.2024 | 1.185,99 | 10,13285 | 25.851.301.571,15 | 220.867.667,81 |
intesa invest cash dinar | 12.07.2024 | 1.185,84 | 10,13154 | 25.849.188.234,70 | 220.849.611,94 |
intesa invest cash dinar | 11.07.2024 | 1.185,68 | 10,13051 | 25.770.869.390,45 | 220.186.869,64 |
intesa invest cash dinar | 10.07.2024 | 1.185,53 | 10,12952 | 25.704.274.841,54 | 219.625.202,64 |
intesa invest cash dinar | 09.07.2024 | 1.185,37 | 10,12792 | 25.647.254.477,66 | 219.132.386,17 |
intesa invest cash dinar | 08.07.2024 | 1.185,22 | 10,12649 | 25.705.483.903,16 | 219.627.651,66 |
intesa invest cash dinar | 07.07.2024 | 1.185,06 | 10,12515 | 25.726.823.613,09 | 219.809.978,14 |
intesa invest cash dinar | 06.07.2024 | 1.184,90 | 10,12382 | 25.726.270.127,83 | 219.805.249,16 |
intesa invest cash dinar | 05.07.2024 | 1.184,75 | 10,12249 | 25.721.809.368,62 | 219.767.136,43 |
intesa invest cash dinar | 04.07.2024 | 1.184,59 | 10,12150 | 25.597.855.047,25 | 218.715.545,55 |
intesa invest cash dinar | 03.07.2024 | 1.184,43 | 10,12057 | 25.582.980.387,30 | 218.597.417,36 |
intesa invest cash dinar | 02.07.2024 | 1.184,28 | 10,11855 | 25.592.693.677,22 | 218.665.653,43 |
intesa invest cash dinar | 01.07.2024 | 1.184,12 | 10,11749 | 25.551.819.115,88 | 218.322.387,65 |
intesa invest cash dinar | 30.06.2024 | 1.183,96 | 10,11512 | 25.538.784.280,81 | 218.188.829,30 |
intesa invest cash dinar | 29.06.2024 | 1.183,80 | 10,11374 | 25.534.362.712,38 | 218.151.053,94 |
intesa invest cash dinar | 28.06.2024 | 1.183,65 | 10,11241 | 25.530.749.229,43 | 218.120.182,40 |
intesa invest cash dinar | 27.06.2024 | 1.183,49 | 10,10952 | 25.333.832.023,96 | 216.404.924,57 |
intesa invest cash dinar | 26.06.2024 | 1.183,33 | 10,10846 | 25.275.914.919,50 | 215.916.275,52 |
intesa invest cash dinar | 25.06.2024 | 1.183,17 | 10,10723 | 25.116.442.338,51 | 214.556.567,31 |
intesa invest cash dinar | 24.06.2024 | 1.183,02 | 10,10594 | 25.088.250.645,78 | 214.317.022,06 |
intesa invest cash dinar | 23.06.2024 | 1.182,86 | 10,10462 | 25.068.786.922,37 | 214.151.118,58 |
intesa invest cash dinar | 22.06.2024 | 1.182,70 | 10,10327 | 25.065.318.525,20 | 214.121.489,66 |
intesa invest cash dinar | 21.06.2024 | 1.182,54 | 10,10193 | 25.060.870.235,15 | 214.083.489,96 |
intesa invest cash dinar | 20.06.2024 | 1.182,39 | 10,10025 | 24.890.951.630,58 | 212.625.051,30 |
intesa invest cash dinar | 19.06.2024 | 1.182,23 | 10,09848 | 24.814.586.681,62 | 211.964.030,70 |
intesa invest cash dinar | 18.06.2024 | 1.182,07 | 10,09685 | 24.830.844.623,25 | 212.096.925,97 |
intesa invest cash dinar | 17.06.2024 | 1.181,91 | 10,09592 | 24.857.163.355,19 | 212.330.437,49 |
intesa invest cash dinar | 16.06.2024 | 1.181,75 | 10,09354 | 24.819.635.606,56 | 211.988.326,01 |
intesa invest cash dinar | 15.06.2024 | 1.181,60 | 10,09220 | 24.816.363.957,40 | 211.960.382,35 |
intesa invest cash dinar | 14.06.2024 | 1.181,44 | 10,09086 | 24.812.317.136,17 | 211.925.817,83 |
intesa invest cash dinar | 13.06.2024 | 1.181,27 | 10,08973 | 23.640.419.973,03 | 201.922.155,21 |
intesa invest cash dinar | 12.06.2024 | 1.181,11 | 10,08920 | 23.624.403.542,43 | 201.802.072,16 |
intesa invest cash dinar | 11.06.2024 | 1.180,96 | 10,08774 | 23.501.356.726,66 | 200.749.107,37 |
intesa invest cash dinar | 10.06.2024 | 1.180,80 | 10,08651 | 23.388.240.168,00 | 199.785.423,09 |
intesa invest cash dinar | 09.06.2024 | 1.180,64 | 10,08447 | 23.252.623.697,93 | 198.613.736,01 |
intesa invest cash dinar | 08.06.2024 | 1.180,48 | 10,08311 | 23.249.187.636,43 | 198.584.386,68 |
intesa invest cash dinar | 07.06.2024 | 1.180,32 | 10,08175 | 23.245.117.062,18 | 198.549.617,61 |
intesa invest cash dinar | 06.06.2024 | 1.180,16 | 10,07933 | 23.131.354.493,81 | 197.557.320,67 |
intesa invest cash dinar | 05.06.2024 | 1.180,00 | 10,07823 | 22.937.070.102,17 | 195.902.853,44 |
intesa invest cash dinar | 04.06.2024 | 1.179,84 | 10,07601 | 22.876.148.590,73 | 195.365.176,53 |
intesa invest cash dinar | 03.06.2024 | 1.179,68 | 10,07492 | 22.908.780.229,84 | 195.649.034,51 |
intesa invest cash dinar | 02.06.2024 | 1.179,52 | 10,07266 | 22.883.809.104,36 | 195.418.582,21 |
intesa invest cash dinar | 01.06.2024 | 1.179,36 | 10,07131 | 22.879.647.438,45 | 195.383.043,24 |
intesa invest cash dinar | 31.05.2024 | 1.179,21 | 10,06995 | 22.875.201.442,65 | 195.345.076,22 |
intesa invest cash dinar | 30.05.2024 | 1.179,05 | 10,06779 | 22.835.146.630,48 | 194.987.372,06 |
intesa invest cash dinar | 29.05.2024 | 1.178,89 | 10,06605 | 22.773.367.471,23 | 194.452.539,26 |
intesa invest cash dinar | 28.05.2024 | 1.178,73 | 10,06469 | 22.745.677.545,56 | 194.216.106,23 |
intesa invest cash dinar | 27.05.2024 | 1.178,57 | 10,06293 | 22.738.433.945,40 | 194.146.630,47 |
intesa invest cash dinar | 26.05.2024 | 1.178,41 | 10,06195 | 22.701.064.069,74 | 193.835.004,36 |
intesa invest cash dinar | 25.05.2024 | 1.178,25 | 10,06059 | 22.697.650.782,62 | 193.805.859,71 |
intesa invest cash dinar | 24.05.2024 | 1.178,09 | 10,05923 | 22.693.696.624,55 | 193.772.096,79 |
intesa invest cash dinar | 23.05.2024 | 1.177,93 | 10,05815 | 22.640.802.863,70 | 193.325.906,24 |
intesa invest cash dinar | 22.05.2024 | 1.177,77 | 10,05663 | 22.557.179.575,41 | 192.609.065,50 |
intesa invest cash dinar | 21.05.2024 | 1.177,61 | 10,05533 | 22.560.288.522,59 | 192.636.763,29 |
intesa invest cash dinar | 20.05.2024 | 1.177,45 | 10,05397 | 22.532.808.982,21 | 192.402.122,24 |
intesa invest cash dinar | 19.05.2024 | 1.177,29 | 10,05331 | 22.515.124.203,51 | 192.264.414,02 |
intesa invest cash dinar | 18.05.2024 | 1.177,13 | 10,05195 | 22.511.572.809,28 | 192.234.087,44 |
intesa invest cash dinar | 17.05.2024 | 1.176,97 | 10,05059 | 22.518.091.635,22 | 192.289.753,94 |
intesa invest cash dinar | 16.05.2024 | 1.176,81 | 10,04800 | 22.394.775.242,54 | 191.213.526,41 |
intesa invest cash dinar | 15.05.2024 | 1.176,65 | 10,04641 | 22.130.169.145,31 | 188.950.365,65 |
intesa invest cash dinar | 14.05.2024 | 1.176,49 | 10,04557 | 22.058.563.183,07 | 188.348.793,99 |
intesa invest cash dinar | 13.05.2024 | 1.176,33 | 10,04385 | 22.187.302.774,92 | 189.441.253,48 |
intesa invest cash dinar | 12.05.2024 | 1.176,17 | 10,04155 | 22.198.708.530,39 | 189.521.162,55 |
intesa invest cash dinar | 11.05.2024 | 1.176,01 | 10,04019 | 22.195.300.341,84 | 189.492.065,19 |
intesa invest cash dinar | 10.05.2024 | 1.175,85 | 10,03882 | 22.190.575.956,18 | 189.451.730,81 |
intesa invest cash dinar | 09.05.2024 | 1.175,69 | 10,03742 | 22.131.094.132,57 | 188.943.260,34 |
intesa invest cash dinar | 08.05.2024 | 1.175,53 | 10,03692 | 22.100.753.273,45 | 188.700.659,01 |
intesa invest cash dinar | 07.05.2024 | 1.175,37 | 10,03631 | 22.084.736.916,91 | 188.578.077,18 |
intesa invest cash dinar | 06.05.2024 | 1.175,21 | 10,03495 | 22.093.210.315,60 | 188.650.752,36 |
intesa invest cash dinar | 05.05.2024 | 1.175,05 | 10,03358 | 22.094.050.357,51 | 188.657.925,36 |
intesa invest cash dinar | 04.05.2024 | 1.174,89 | 10,03221 | 22.090.867.057,90 | 188.630.743,62 |
intesa invest cash dinar | 03.05.2024 | 1.174,73 | 10,03083 | 22.087.830.868,04 | 188.604.818,03 |
intesa invest cash dinar | 02.05.2024 | 1.174,57 | 10,02946 | 22.084.096.852,28 | 188.572.933,81 |
intesa invest cash dinar | 01.05.2024 | 1.174,41 | 10,02809 | 22.079.548.170,88 | 188.534.093,27 |
intesa invest cash dinar | 30.04.2024 | 1.174,25 | 10,02672 | 22.075.336.813,91 | 188.498.133,10 |
intesa invest cash dinar | 29.04.2024 | 1.174,08 | 10,02458 | 21.793.751.594,66 | 186.079.734,93 |
intesa invest cash dinar | 28.04.2024 | 1.173,92 | 10,02044 | 21.688.684.299,38 | 185.131.749,41 |
intesa invest cash dinar | 27.04.2024 | 1.173,76 | 10,01906 | 21.695.063.065,98 | 185.186.197,72 |
intesa invest cash dinar | 26.04.2024 | 1.173,60 | 10,01768 | 21.690.575.174,21 | 185.147.889,67 |
intesa invest cash dinar | 25.04.2024 | 1.173,44 | 10,01545 | 21.614.442.686,36 | 184.482.285,63 |
intesa invest cash dinar | 24.04.2024 | 1.173,28 | 10,01394 | 21.610.203.432,82 | 184.443.584,20 |
intesa invest cash dinar | 23.04.2024 | 1.173,12 | 10,01241 | 21.771.761.356,14 | 185.819.630,05 |
intesa invest cash dinar | 22.04.2024 | 1.172,95 | 10,01203 | 21.742.723.573,00 | 185.590.328,43 |
intesa invest cash dinar | 21.04.2024 | 1.172,79 | 10,01126 | 21.730.993.958,62 | 185.501.291,18 |
intesa invest cash dinar | 20.04.2024 | 1.172,63 | 10,00988 | 21.727.653.561,61 | 185.472.776,70 |
intesa invest cash dinar | 19.04.2024 | 1.172,47 | 10,00851 | 21.724.513.243,34 | 185.445.970,15 |
intesa invest cash dinar | 18.04.2024 | 1.172,31 | 10,00704 | 21.567.381.420,36 | 184.103.081,39 |
intesa invest cash dinar | 17.04.2024 | 1.172,15 | 10,00638 | 21.479.738.182,70 | 183.368.091,03 |
intesa invest cash dinar | 16.04.2024 | 1.171,99 | 10,00483 | 21.458.221.754,12 | 183.181.282,15 |
intesa invest cash dinar | 15.04.2024 | 1.171,82 | 10,00480 | 21.462.800.688,13 | 183.245.086,82 |
intesa invest cash dinar | 14.04.2024 | 1.171,66 | 10,00328 | 21.327.578.967,06 | 182.088.258,94 |
intesa invest cash dinar | 13.04.2024 | 1.171,50 | 10,00190 | 21.325.690.448,57 | 182.072.135,36 |
intesa invest cash dinar | 12.04.2024 | 1.171,34 | 10,00052 | 21.324.163.446,57 | 182.059.098,29 |
intesa invest cash dinar | 11.04.2024 | 1.171,18 | 9,99882 | 21.323.437.315,77 | 182.046.992,62 |
intesa invest cash dinar | 10.04.2024 | 1.171,02 | 9,99850 | 21.269.142.933,80 | 181.602.684,22 |
intesa invest cash dinar | 09.04.2024 | 1.170,85 | 9,99622 | 21.220.864.702,49 | 181.174.226,69 |
intesa invest cash dinar | 08.04.2024 | 1.170,69 | 9,99433 | 20.997.205.497,45 | 179.255.848,34 |
intesa invest cash dinar | 07.04.2024 | 1.170,53 | 9,99258 | 20.936.546.337,22 | 178.731.432,10 |
intesa invest cash dinar | 06.04.2024 | 1.170,37 | 9,99121 | 20.933.206.930,72 | 178.702.924,21 |
intesa invest cash dinar | 05.04.2024 | 1.170,21 | 9,98983 | 20.929.149.263,99 | 178.668.284,65 |
intesa invest cash dinar | 04.04.2024 | 1.170,04 | 9,98840 | 20.861.424.208,61 | 178.089.216,17 |
intesa invest cash dinar | 03.04.2024 | 1.169,88 | 9,98789 | 20.788.722.646,60 | 177.484.185,49 |
intesa invest cash dinar | 02.04.2024 | 1.169,72 | 9,98644 | 20.814.397.650,48 | 177.702.172,70 |
intesa invest cash dinar | 01.04.2024 | 1.169,56 | 9,98568 | 20.774.813.195,00 | 177.375.276,48 |
intesa invest cash dinar | 31.03.2024 | 1.169,40 | 9,98277 | 20.738.624.206,24 | 177.039.086,97 |
intesa invest cash dinar | 30.03.2024 | 1.169,24 | 9,98140 | 20.739.099.967,33 | 177.043.148,39 |
intesa invest cash dinar | 29.03.2024 | 1.169,07 | 9,98002 | 20.737.083.594,04 | 177.025.935,25 |
intesa invest cash dinar | 28.03.2024 | 1.168,91 | 9,97555 | 20.565.604.761,13 | 175.507.987,54 |
intesa invest cash dinar | 27.03.2024 | 1.168,75 | 9,97196 | 20.515.432.113,45 | 175.040.673,71 |
intesa invest cash dinar | 26.03.2024 | 1.168,59 | 9,97134 | 20.504.594.047,88 | 174.961.487,64 |
