Naziv fonda | Datum | Vrednosti investicione jedinice u RSD | Vrednost investicione jedinice u EUR | Vrednost imovine u RSD | Vrednost imovine u EUR |
---|---|---|---|---|---|
intesa invest cash euro | 20.11.2024 | 1.257,02 | 10,74450 | 30.246.396.397,62 | 258.534.990,98 |
intesa invest cash euro | 19.11.2024 | 1.256,88 | 10,74363 | 30.212.639.430,82 | 258.254.175,05 |
intesa invest cash euro | 18.11.2024 | 1.256,87 | 10,74275 | 30.057.767.656,40 | 256.909.706,17 |
intesa invest cash euro | 17.11.2024 | 1.256,74 | 10,74186 | 29.957.720.136,52 | 256.059.832,78 |
intesa invest cash euro | 16.11.2024 | 1.256,64 | 10,74101 | 29.957.869.733,55 | 256.061.111,45 |
intesa invest cash euro | 15.11.2024 | 1.256,54 | 10,74016 | 29.958.698.029,68 | 256.068.191,20 |
intesa invest cash euro | 14.11.2024 | 1.256,35 | 10,73926 | 29.652.017.349,32 | 253.465.291,72 |
intesa invest cash euro | 13.11.2024 | 1.256,15 | 10,73831 | 29.591.398.534,78 | 252.964.204,86 |
intesa invest cash euro | 12.11.2024 | 1.256,05 | 10,73742 | 29.510.701.857,74 | 252.273.932,18 |
intesa invest cash euro | 11.11.2024 | 1.256,06 | 10,73647 | 29.412.034.758,63 | 251.405.970,40 |
intesa invest cash euro | 10.11.2024 | 1.255,96 | 10,73561 | 29.409.854.617,53 | 251.387.335,16 |
intesa invest cash euro | 09.11.2024 | 1.255,86 | 10,73474 | 29.407.515.635,20 | 251.367.342,18 |
intesa invest cash euro | 08.11.2024 | 1.255,76 | 10,73388 | 29.405.156.313,32 | 251.347.175,35 |
intesa invest cash euro | 07.11.2024 | 1.255,67 | 10,73299 | 29.362.606.783,93 | 250.980.470,26 |
intesa invest cash euro | 06.11.2024 | 1.255,68 | 10,73203 | 29.270.839.746,89 | 250.171.916,65 |
intesa invest cash euro | 05.11.2024 | 1.255,66 | 10,73112 | 29.138.490.117,66 | 249.024.362,90 |
intesa invest cash euro | 04.11.2024 | 1.255,61 | 10,73021 | 29.082.231.939,88 | 248.530.823,32 |
intesa invest cash euro | 03.11.2024 | 1.255,51 | 10,72932 | 29.039.583.699,10 | 248.165.511,84 |
intesa invest cash euro | 02.11.2024 | 1.255,41 | 10,72845 | 29.041.270.668,26 | 248.179.928,29 |
intesa invest cash euro | 01.11.2024 | 1.255,31 | 10,72758 | 28.998.130.210,24 | 247.811.259,99 |
intesa invest cash euro | 31.10.2024 | 1.255,30 | 10,72666 | 28.938.932.375,12 | 247.285.081,98 |
intesa invest cash euro | 30.10.2024 | 1.255,43 | 10,72568 | 28.912.578.390,87 | 247.012.393,87 |
intesa invest cash euro | 29.10.2024 | 1.255,43 | 10,72478 | 28.772.049.351,79 | 245.791.215,80 |
intesa invest cash euro | 28.10.2024 | 1.255,40 | 10,72389 | 28.739.600.661,39 | 245.500.593,78 |
intesa invest cash euro | 27.10.2024 | 1.255,29 | 10,72298 | 28.742.260.728,74 | 245.523.526,45 |
intesa invest cash euro | 26.10.2024 | 1.255,18 | 10,72209 | 28.740.791.084,84 | 245.510.972,39 |
intesa invest cash euro | 25.10.2024 | 1.255,08 | 10,72121 | 28.738.682.556,65 | 245.492.960,82 |
intesa invest cash euro | 24.10.2024 | 1.254,92 | 10,72031 | 28.728.135.871,26 | 245.413.559,97 |
intesa invest cash euro | 23.10.2024 | 1.254,81 | 10,71928 | 28.708.771.852,70 | 245.245.416,96 |
intesa invest cash euro | 22.10.2024 | 1.254,62 | 10,71840 | 28.685.627.664,42 | 245.065.082,98 |
intesa invest cash euro | 21.10.2024 | 1.254,24 | 10,71748 | 28.643.162.243,49 | 244.755.824,43 |
intesa invest cash euro | 20.10.2024 | 1.254,05 | 10,71654 | 28.599.939.627,94 | 244.402.359,15 |
intesa invest cash euro | 19.10.2024 | 1.253,94 | 10,71565 | 28.597.722.370,70 | 244.383.411,46 |
intesa invest cash euro | 18.10.2024 | 1.253,84 | 10,71477 | 28.595.548.584,25 | 244.364.835,25 |
intesa invest cash euro | 17.10.2024 | 1.253,74 | 10,71385 | 28.516.596.657,44 | 243.688.273,00 |
intesa invest cash euro | 16.10.2024 | 1.253,52 | 10,71283 | 28.389.283.865,24 | 242.619.811,96 |
intesa invest cash euro | 15.10.2024 | 1.253,47 | 10,71191 | 28.330.700.635,66 | 242.108.803,86 |
intesa invest cash euro | 14.10.2024 | 1.253,37 | 10,71093 | 28.331.373.540,09 | 242.111.864,62 |
intesa invest cash euro | 13.10.2024 | 1.253,43 | 10,71006 | 29.255.013.577,57 | 249.971.705,30 |
intesa invest cash euro | 12.10.2024 | 1.253,33 | 10,70919 | 29.252.620.963,37 | 249.951.261,42 |
intesa invest cash euro | 11.10.2024 | 1.253,23 | 10,70831 | 29.250.409.393,38 | 249.932.364,49 |
intesa invest cash euro | 10.10.2024 | 1.253,23 | 10,70737 | 29.185.336.780,43 | 249.354.401,10 |
intesa invest cash euro | 09.10.2024 | 1.252,97 | 10,70640 | 29.083.043.544,89 | 248.509.726,11 |
intesa invest cash euro | 08.10.2024 | 1.252,65 | 10,70550 | 28.995.562.770,61 | 247.803.719,42 |
intesa invest cash euro | 07.10.2024 | 1.252,52 | 10,70456 | 28.943.959.755,18 | 247.366.934,58 |
intesa invest cash euro | 06.10.2024 | 1.252,46 | 10,70365 | 28.902.701.251,29 | 247.005.245,18 |
intesa invest cash euro | 05.10.2024 | 1.252,36 | 10,70276 | 28.905.659.109,04 | 247.030.523,31 |
intesa invest cash euro | 04.10.2024 | 1.252,25 | 10,70188 | 28.903.072.136,44 | 247.008.414,80 |
intesa invest cash euro | 03.10.2024 | 1.252,27 | 10,70097 | 28.857.730.024,45 | 246.596.470,51 |
intesa invest cash euro | 02.10.2024 | 1.252,24 | 10,69996 | 28.774.887.020,01 | 245.871.958,27 |
intesa invest cash euro | 01.10.2024 | 1.252,19 | 10,69908 | 28.589.964.832,59 | 244.280.378,79 |
intesa invest cash euro | 30.09.2024 | 1.252,58 | 10,69814 | 28.513.793.694,76 | 243.532.794,36 |
intesa invest cash euro | 29.09.2024 | 1.252,59 | 10,69721 | 28.473.205.068,83 | 243.162.248,50 |
intesa invest cash euro | 28.09.2024 | 1.252,49 | 10,69632 | 28.471.114.549,60 | 243.144.395,38 |
intesa invest cash euro | 27.09.2024 | 1.252,39 | 10,69543 | 28.468.660.037,75 | 243.123.433,76 |
intesa invest cash euro | 26.09.2024 | 1.252,25 | 10,69447 | 28.429.635.095,23 | 242.794.098,87 |
intesa invest cash euro | 25.09.2024 | 1.252,12 | 10,69349 | 28.406.527.360,82 | 242.600.691,26 |
intesa invest cash euro | 24.09.2024 | 1.251,83 | 10,69256 | 28.365.416.674,88 | 242.284.355,36 |
intesa invest cash euro | 23.09.2024 | 1.251,68 | 10,69155 | 28.302.300.110,67 | 241.751.850,45 |
intesa invest cash euro | 22.09.2024 | 1.251,47 | 10,69065 | 28.285.984.030,32 | 241.632.502,69 |
intesa invest cash euro | 21.09.2024 | 1.251,36 | 10,68976 | 28.283.709.429,98 | 241.613.071,96 |
intesa invest cash euro | 20.09.2024 | 1.251,26 | 10,68887 | 28.281.269.006,86 | 241.592.224,69 |
intesa invest cash euro | 19.09.2024 | 1.251,11 | 10,68797 | 28.252.053.726,25 | 241.350.900,63 |
intesa invest cash euro | 18.09.2024 | 1.251,02 | 10,68696 | 28.170.434.165,12 | 240.649.120,41 |
intesa invest cash euro | 17.09.2024 | 1.250,81 | 10,68603 | 28.111.062.995,54 | 240.161.220,56 |
intesa invest cash euro | 16.09.2024 | 1.250,58 | 10,68508 | 28.065.153.945,41 | 239.791.130,77 |
intesa invest cash euro | 15.09.2024 | 1.250,37 | 10,68415 | 28.016.140.819,07 | 239.392.812,26 |
intesa invest cash euro | 14.09.2024 | 1.250,26 | 10,68326 | 28.013.873.650,16 | 239.373.439,72 |
intesa invest cash euro | 13.09.2024 | 1.250,16 | 10,68237 | 28.011.429.039,12 | 239.352.550,96 |
intesa invest cash euro | 12.09.2024 | 1.250,03 | 10,68141 | 27.824.117.686,82 | 237.754.041,19 |
intesa invest cash euro | 11.09.2024 | 1.249,87 | 10,68041 | 27.688.945.820,76 | 236.608.919,19 |
intesa invest cash euro | 10.09.2024 | 1.249,62 | 10,67948 | 27.612.203.465,52 | 235.978.342,88 |
intesa invest cash euro | 09.09.2024 | 1.249,50 | 10,67856 | 27.577.224.774,16 | 235.682.430,61 |
intesa invest cash euro | 08.09.2024 | 1.249,39 | 10,67760 | 27.532.328.405,95 | 235.297.929,72 |
intesa invest cash euro | 07.09.2024 | 1.249,29 | 10,67671 | 27.530.018.392,12 | 235.278.187,79 |
intesa invest cash euro | 06.09.2024 | 1.249,18 | 10,67581 | 27.527.470.420,44 | 235.256.412,21 |
intesa invest cash euro | 05.09.2024 | 1.249,11 | 10,67486 | 27.484.178.273,60 | 234.880.003,57 |
intesa invest cash euro | 04.09.2024 | 1.249,06 | 10,67381 | 27.435.927.769,68 | 234.452.226,43 |
intesa invest cash euro | 03.09.2024 | 1.248,93 | 10,67286 | 27.395.229.537,93 | 234.108.843,15 |
intesa invest cash euro | 02.09.2024 | 1.248,78 | 10,67192 | 27.378.460.150,75 | 233.972.736,55 |
intesa invest cash euro | 01.09.2024 | 1.248,74 | 10,67098 | 27.379.585.183,69 | 233.969.154,43 |
intesa invest cash euro | 31.08.2024 | 1.248,64 | 10,67008 | 27.377.267.724,36 | 233.949.350,84 |
intesa invest cash euro | 30.08.2024 | 1.248,53 | 10,66918 | 27.395.999.654,26 | 234.109.422,44 |
intesa invest cash euro | 29.08.2024 | 1.248,65 | 10,66826 | 27.352.563.534,04 | 233.696.106,77 |
intesa invest cash euro | 28.08.2024 | 1.248,58 | 10,66717 | 27.206.320.580,65 | 232.435.111,25 |
intesa invest cash euro | 27.08.2024 | 1.248,47 | 10,66622 | 27.176.572.537,03 | 232.181.952,94 |
intesa invest cash euro | 26.08.2024 | 1.248,41 | 10,66530 | 27.111.553.508,68 | 231.616.967,20 |
intesa invest cash euro | 25.08.2024 | 1.248,34 | 10,66435 | 27.082.698.870,65 | 231.362.947,95 |
intesa invest cash euro | 24.08.2024 | 1.248,23 | 10,66345 | 27.080.400.841,79 | 231.343.316,27 |
intesa invest cash euro | 23.08.2024 | 1.248,13 | 10,66255 | 27.078.054.979,36 | 231.323.275,97 |
intesa invest cash euro | 22.08.2024 | 1.247,96 | 10,66160 | 27.030.252.599,37 | 230.925.561,16 |
intesa invest cash euro | 21.08.2024 | 1.247,80 | 10,66058 | 27.021.672.588,62 | 230.860.149,35 |
intesa invest cash euro | 20.08.2024 | 1.247,60 | 10,65961 | 26.897.444.951,65 | 229.815.104,74 |
intesa invest cash euro | 19.08.2024 | 1.247,49 | 10,65867 | 26.876.408.092,35 | 229.634.774,60 |
intesa invest cash euro | 18.08.2024 | 1.247,36 | 10,65771 | 26.840.337.892,79 | 229.328.742,48 |
intesa invest cash euro | 17.08.2024 | 1.247,26 | 10,65680 | 26.838.055.356,09 | 229.309.240,07 |
intesa invest cash euro | 16.08.2024 | 1.247,15 | 10,65590 | 26.836.625.034,82 | 229.297.019,15 |
intesa invest cash euro | 15.08.2024 | 1.246,88 | 10,65491 | 26.772.108.249,97 | 228.774.118,94 |
intesa invest cash euro | 14.08.2024 | 1.246,79 | 10,65393 | 26.716.680.646,44 | 228.295.599,61 |
intesa invest cash euro | 13.08.2024 | 1.246,69 | 10,65300 | 26.596.660.510,38 | 227.269.632,11 |
intesa invest cash euro | 12.08.2024 | 1.246,53 | 10,65199 | 26.509.679.733,08 | 226.534.120,53 |
intesa invest cash euro | 11.08.2024 | 1.246,42 | 10,65105 | 26.479.901.297,83 | 226.278.686,98 |
intesa invest cash euro | 10.08.2024 | 1.246,31 | 10,65013 | 26.477.631.895,15 | 226.259.294,25 |
intesa invest cash euro | 09.08.2024 | 1.246,21 | 10,64922 | 26.474.640.360,93 | 226.233.730,70 |
intesa invest cash euro | 08.08.2024 | 1.246,11 | 10,64826 | 26.447.273.207,70 | 225.997.745,84 |
intesa invest cash euro | 07.08.2024 | 1.246,07 | 10,64722 | 26.395.150.895,90 | 225.537.702,01 |
intesa invest cash euro | 06.08.2024 | 1.245,93 | 10,64627 | 26.311.717.680,64 | 224.828.827,49 |
intesa invest cash euro | 05.08.2024 | 1.245,83 | 10,64533 | 26.185.427.781,37 | 223.748.556,20 |
intesa invest cash euro | 04.08.2024 | 1.245,74 | 10,64440 | 26.120.986.966,63 | 223.195.063,29 |
intesa invest cash euro | 03.08.2024 | 1.245,63 | 10,64348 | 26.118.727.012,26 | 223.175.752,74 |
intesa invest cash euro | 02.08.2024 | 1.245,52 | 10,64256 | 26.116.259.111,32 | 223.154.665,36 |
intesa invest cash euro | 01.08.2024 | 1.245,47 | 10,64142 | 26.063.072.572,12 | 222.685.172,35 |
intesa invest cash euro | 31.07.2024 | 1.245,51 | 10,64034 | 26.004.005.161,90 | 222.151.454,59 |
intesa invest cash euro | 30.07.2024 | 1.245,60 | 10,63931 | 25.830.606.866,59 | 220.632.232,45 |
intesa invest cash euro | 29.07.2024 | 1.245,35 | 10,63832 | 25.806.705.883,32 | 220.452.184,42 |
intesa invest cash euro | 28.07.2024 | 1.245,32 | 10,63735 | 26.258.478.236,46 | 224.296.093,44 |
intesa invest cash euro | 27.07.2024 | 1.245,21 | 10,63642 | 26.256.195.729,28 | 224.276.596,59 |
intesa invest cash euro | 26.07.2024 | 1.245,10 | 10,63550 | 26.253.908.041,04 | 224.257.055,50 |
intesa invest cash euro | 25.07.2024 | 1.244,96 | 10,63450 | 26.225.037.448,61 | 224.015.422,22 |
intesa invest cash euro | 24.07.2024 | 1.244,92 | 10,63341 | 26.147.872.100,48 | 223.340.247,06 |
intesa invest cash euro | 23.07.2024 | 1.244,84 | 10,63245 | 26.102.781.562,86 | 222.949.967,70 |
intesa invest cash euro | 22.07.2024 | 1.244,69 | 10,63149 | 26.062.462.174,00 | 222.611.674,77 |
intesa invest cash euro | 21.07.2024 | 1.244,37 | 10,63055 | 26.023.875.118,60 | 222.320.443,33 |
intesa invest cash euro | 20.07.2024 | 1.244,26 | 10,62961 | 26.021.565.135,48 | 222.300.709,28 |
intesa invest cash euro | 19.07.2024 | 1.244,15 | 10,62867 | 26.019.063.037,20 | 222.279.334,00 |
intesa invest cash euro | 18.07.2024 | 1.243,88 | 10,62771 | 25.961.322.081,29 | 221.813.343,51 |
intesa invest cash euro | 17.07.2024 | 1.243,74 | 10,62670 | 25.902.503.483,12 | 221.315.336,04 |
intesa invest cash euro | 16.07.2024 | 1.243,62 | 10,62571 | 25.866.391.712,56 | 221.007.357,51 |
intesa invest cash euro | 15.07.2024 | 1.243,49 | 10,62480 | 25.822.808.385,98 | 220.638.932,18 |
intesa invest cash euro | 14.07.2024 | 1.243,46 | 10,62380 | 25.808.978.533,23 | 220.506.069,35 |
intesa invest cash euro | 13.07.2024 | 1.243,34 | 10,62285 | 25.806.657.297,43 | 220.486.237,24 |
intesa invest cash euro | 12.07.2024 | 1.243,23 | 10,62189 | 25.805.675.219,62 | 220.477.846,59 |
intesa invest cash euro | 11.07.2024 | 1.243,09 | 10,62095 | 25.734.145.578,35 | 219.873.100,59 |
intesa invest cash euro | 10.07.2024 | 1.242,92 | 10,61987 | 25.690.130.962,49 | 219.504.353,00 |
intesa invest cash euro | 09.07.2024 | 1.242,84 | 10,61890 | 25.625.714.977,08 | 218.948.350,80 |
intesa invest cash euro | 08.07.2024 | 1.242,73 | 10,61792 | 25.553.859.496,63 | 218.332.172,74 |
intesa invest cash euro | 07.07.2024 | 1.242,63 | 10,61700 | 25.507.991.201,84 | 217.940.274,04 |
intesa invest cash euro | 06.07.2024 | 1.242,51 | 10,61603 | 25.505.677.893,99 | 217.920.509,14 |
intesa invest cash euro | 05.07.2024 | 1.242,40 | 10,61507 | 25.503.331.957,06 | 217.900.465,45 |
intesa invest cash euro | 04.07.2024 | 1.242,24 | 10,61410 | 25.475.473.019,83 | 217.669.877,78 |
intesa invest cash euro | 03.07.2024 | 1.242,08 | 10,61314 | 25.466.279.164,25 | 217.600.247,15 |
intesa invest cash euro | 02.07.2024 | 1.242,05 | 10,61216 | 25.378.469.656,39 | 216.835.309,35 |
intesa invest cash euro | 01.07.2024 | 1.241,90 | 10,61118 | 25.347.495.129,81 | 216.576.582,38 |
intesa invest cash euro | 30.06.2024 | 1.241,92 | 10,61023 | 25.279.291.704,54 | 215.971.872,50 |
intesa invest cash euro | 29.06.2024 | 1.241,80 | 10,60926 | 25.276.989.505,31 | 215.952.203,82 |
intesa invest cash euro | 28.06.2024 | 1.241,69 | 10,60829 | 25.274.602.866,59 | 215.931.813,74 |
intesa invest cash euro | 27.06.2024 | 1.241,77 | 10,60733 | 25.208.398.015,97 | 215.333.450,78 |
intesa invest cash euro | 26.06.2024 | 1.241,62 | 10,60635 | 25.066.021.884,50 | 214.123.291,07 |
intesa invest cash euro | 25.06.2024 | 1.241,49 | 10,60538 | 25.135.685.475,62 | 214.720.951,32 |
intesa invest cash euro | 24.06.2024 | 1.241,37 | 10,60441 | 25.110.064.107,41 | 214.503.364,11 |
intesa invest cash euro | 23.06.2024 | 1.241,25 | 10,60344 | 25.094.393.372,97 | 214.369.862,71 |
intesa invest cash euro | 22.06.2024 | 1.241,14 | 10,60247 | 25.092.093.591,40 | 214.350.216,74 |
intesa invest cash euro | 21.06.2024 | 1.241,02 | 10,60150 | 25.089.764.048,14 | 214.330.316,52 |
intesa invest cash euro | 20.06.2024 | 1.240,95 | 10,60052 | 24.934.022.253,88 | 212.992.971,89 |
intesa invest cash euro | 19.06.2024 | 1.240,89 | 10,59954 | 24.873.767.615,59 | 212.469.549,07 |
intesa invest cash euro | 18.06.2024 | 1.240,81 | 10,59856 | 24.861.842.855,64 | 212.361.702,69 |
intesa invest cash euro | 17.06.2024 | 1.240,64 | 10,59759 | 24.839.869.883,05 | 212.182.716,27 |
intesa invest cash euro | 16.06.2024 | 1.240,65 | 10,59661 | 24.800.026.977,66 | 211.820.845,69 |
intesa invest cash euro | 15.06.2024 | 1.240,54 | 10,59564 | 24.797.744.477,10 | 211.801.350,50 |
intesa invest cash euro | 14.06.2024 | 1.240,43 | 10,59466 | 24.795.238.722,27 | 211.779.948,46 |
intesa invest cash euro | 13.06.2024 | 1.240,28 | 10,59369 | 24.769.581.809,16 | 211.566.772,00 |
intesa invest cash euro | 12.06.2024 | 1.240,06 | 10,59273 | 24.707.452.595,63 | 211.053.587,99 |
intesa invest cash euro | 11.06.2024 | 1.239,96 | 10,59175 | 24.657.260.208,01 | 210.622.860,40 |
intesa invest cash euro | 10.06.2024 | 1.239,83 | 10,59078 | 24.615.934.881,52 | 210.272.552,78 |
intesa invest cash euro | 09.06.2024 | 1.239,80 | 10,58981 | 24.605.844.673,92 | 210.172.357,40 |
intesa invest cash euro | 08.06.2024 | 1.239,68 | 10,58884 | 24.603.586.545,39 | 210.153.069,46 |
intesa invest cash euro | 07.06.2024 | 1.239,57 | 10,58787 | 24.600.901.234,48 | 210.130.132,71 |
intesa invest cash euro | 06.06.2024 | 1.239,59 | 10,58689 | 24.568.159.549,94 | 209.828.601,94 |
intesa invest cash euro | 05.06.2024 | 1.239,44 | 10,58592 | 24.503.828.626,94 | 209.284.356,15 |
intesa invest cash euro | 04.06.2024 | 1.239,43 | 10,58492 | 23.987.217.599,11 | 204.853.845,14 |
intesa invest cash euro | 03.06.2024 | 1.239,28 | 10,58393 | 23.730.665.303,30 | 202.668.221,89 |
intesa invest cash euro | 02.06.2024 | 1.239,28 | 10,58294 | 23.713.015.215,02 | 202.499.670,93 |
intesa invest cash euro | 01.06.2024 | 1.239,16 | 10,58195 | 23.710.812.591,72 | 202.480.861,40 |
intesa invest cash euro | 31.05.2024 | 1.239,05 | 10,58097 | 23.707.903.693,14 | 202.456.020,57 |
intesa invest cash euro | 30.05.2024 | 1.239,03 | 10,57996 | 23.599.226.827,20 | 201.511.787,78 |
intesa invest cash euro | 29.05.2024 | 1.238,96 | 10,57898 | 23.539.971.843,16 | 200.998.262,76 |
intesa invest cash euro | 28.05.2024 | 1.238,85 | 10,57799 | 23.537.540.967,17 | 200.977.506,50 |
intesa invest cash euro | 27.05.2024 | 1.238,78 | 10,57701 | 23.502.634.798,29 | 200.671.575,01 |
intesa invest cash euro | 26.05.2024 | 1.238,62 | 10,57602 | 23.441.280.285,34 | 200.155.404,71 |
intesa invest cash euro | 25.05.2024 | 1.238,50 | 10,57504 | 23.439.112.091,51 | 200.136.891,40 |
intesa invest cash euro | 24.05.2024 | 1.238,39 | 10,57407 | 23.436.808.772,71 | 200.117.224,32 |
intesa invest cash euro | 23.05.2024 | 1.238,24 | 10,57309 | 23.408.238.987,51 | 199.878.910,78 |
intesa invest cash euro | 22.05.2024 | 1.238,14 | 10,57210 | 23.399.008.926,55 | 199.797.196,63 |
intesa invest cash euro | 21.05.2024 | 1.238,02 | 10,57112 | 23.366.656.588,08 | 199.522.142,17 |
intesa invest cash euro | 20.05.2024 | 1.237,90 | 10,57014 | 23.324.966.517,74 | 199.166.160,90 |
intesa invest cash euro | 19.05.2024 | 1.237,70 | 10,56915 | 23.264.305.234,70 | 198.661.929,33 |
intesa invest cash euro | 18.05.2024 | 1.237,58 | 10,56816 | 23.262.134.492,95 | 198.643.392,62 |
intesa invest cash euro | 17.05.2024 | 1.237,47 | 10,56718 | 23.259.943.408,72 | 198.624.682,20 |
intesa invest cash euro | 16.05.2024 | 1.237,50 | 10,56619 | 23.197.143.726,71 | 198.064.397,01 |
intesa invest cash euro | 15.05.2024 | 1.237,41 | 10,56520 | 23.175.194.102,09 | 197.872.929,52 |
intesa invest cash euro | 14.05.2024 | 1.237,23 | 10,56421 | 23.099.067.171,68 | 197.233.219,96 |
intesa invest cash euro | 13.05.2024 | 1.237,16 | 10,56322 | 23.063.594.604,65 | 196.923.272,55 |
intesa invest cash euro | 12.05.2024 | 1.237,16 | 10,56222 | 22.929.156.735,20 | 195.757.353,85 |
intesa invest cash euro | 11.05.2024 | 1.237,04 | 10,56124 | 22.927.012.349,14 | 195.739.046,18 |
intesa invest cash euro | 10.05.2024 | 1.236,93 | 10,56025 | 22.924.768.886,29 | 195.719.892,65 |
intesa invest cash euro | 09.05.2024 | 1.236,82 | 10,55926 | 22.853.472.686,46 | 195.110.536,05 |
intesa invest cash euro | 08.05.2024 | 1.236,59 | 10,55826 | 22.777.357.389,76 | 194.477.640,50 |
intesa invest cash euro | 07.05.2024 | 1.236,38 | 10,55727 | 22.747.386.569,19 | 194.236.337,80 |
intesa invest cash euro | 06.05.2024 | 1.236,26 | 10,55629 | 22.742.113.404,17 | 194.191.642,72 |
intesa invest cash euro | 05.05.2024 | 1.236,15 | 10,55530 | 22.739.980.128,50 | 194.173.426,98 |
intesa invest cash euro | 04.05.2024 | 1.236,03 | 10,55431 | 22.737.847.003,58 | 194.155.212,53 |
intesa invest cash euro | 03.05.2024 | 1.235,92 | 10,55332 | 22.735.714.015,50 | 194.136.999,25 |
intesa invest cash euro | 02.05.2024 | 1.235,80 | 10,55233 | 22.733.581.172,48 | 194.118.787,21 |
intesa invest cash euro | 01.05.2024 | 1.235,68 | 10,55134 | 22.731.448.467,58 | 194.100.576,35 |
intesa invest cash euro | 30.04.2024 | 1.235,57 | 10,55035 | 22.729.315.907,56 | 194.082.366,73 |
intesa invest cash euro | 29.04.2024 | 1.235,55 | 10,54935 | 22.661.003.631,41 | 193.484.519,20 |
intesa invest cash euro | 28.04.2024 | 1.235,77 | 10,54836 | 22.481.260.376,22 | 191.897.074,30 |
intesa invest cash euro | 27.04.2024 | 1.235,65 | 10,54736 | 22.479.145.814,96 | 191.879.024,68 |
intesa invest cash euro | 26.04.2024 | 1.235,54 | 10,54637 | 22.483.068.371,49 | 191.912.507,11 |
intesa invest cash euro | 25.04.2024 | 1.235,52 | 10,54538 | 22.424.774.942,65 | 191.398.584,56 |
intesa invest cash euro | 24.04.2024 | 1.235,42 | 10,54438 | 22.351.366.150,43 | 190.769.425,08 |
intesa invest cash euro | 23.04.2024 | 1.235,33 | 10,54338 | 22.281.001.104,52 | 190.165.936,26 |
intesa invest cash euro | 22.04.2024 | 1.235,09 | 10,54238 | 22.265.442.836,01 | 190.052.126,39 |
intesa invest cash euro | 21.04.2024 | 1.234,90 | 10,54138 | 22.288.575.658,20 | 190.260.950,38 |
intesa invest cash euro | 20.04.2024 | 1.234,78 | 10,54039 | 22.286.466.605,68 | 190.242.946,97 |
intesa invest cash euro | 19.04.2024 | 1.234,66 | 10,53939 | 22.284.189.864,48 | 190.223.512,13 |
intesa invest cash euro | 18.04.2024 | 1.234,56 | 10,53839 | 22.208.193.545,62 | 189.573.169,98 |
intesa invest cash euro | 17.04.2024 | 1.234,35 | 10,53740 | 22.203.287.679,50 | 189.544.883,72 |
intesa invest cash euro | 16.04.2024 | 1.234,25 | 10,53640 | 22.150.169.988,92 | 189.088.200,55 |
intesa invest cash euro | 15.04.2024 | 1.233,97 | 10,53540 | 22.139.358.567,64 | 189.021.402,28 |
intesa invest cash euro | 14.04.2024 | 1.233,87 | 10,53440 | 22.090.646.055,88 | 188.603.089,24 |
intesa invest cash euro | 13.04.2024 | 1.233,75 | 10,53340 | 22.088.550.970,03 | 188.585.202,05 |
intesa invest cash euro | 12.04.2024 | 1.233,64 | 10,53241 | 22.086.450.745,95 | 188.567.270,99 |
intesa invest cash euro | 11.04.2024 | 1.233,56 | 10,53144 | 22.103.204.960,37 | 188.704.191,10 |
intesa invest cash euro | 10.04.2024 | 1.233,32 | 10,53045 | 22.090.597.278,71 | 188.616.521,80 |
intesa invest cash euro | 09.04.2024 | 1.233,32 | 10,52953 | 22.023.104.897,46 | 188.023.393,72 |
intesa invest cash euro | 08.04.2024 | 1.233,25 | 10,52841 | 18.936.897.780,42 | 161.666.735,93 |
intesa invest cash euro | 07.04.2024 | 1.233,18 | 10,52741 | 18.918.594.981,21 | 161.504.553,80 |
intesa invest cash euro | 06.04.2024 | 1.233,06 | 10,52641 | 18.916.801.744,74 | 161.489.245,28 |
intesa invest cash euro | 05.04.2024 | 1.232,94 | 10,52541 | 18.914.691.179,45 | 161.471.227,77 |
intesa invest cash euro | 04.04.2024 | 1.232,83 | 10,52441 | 18.791.842.684,15 | 160.421.671,14 |
intesa invest cash euro | 03.04.2024 | 1.232,61 | 10,52342 | 18.760.541.110,38 | 160.168.540,17 |
intesa invest cash euro | 02.04.2024 | 1.232,50 | 10,52242 | 18.751.350.410,11 | 160.088.980,95 |
intesa invest cash euro | 01.04.2024 | 1.232,31 | 10,52142 | 18.688.855.855,18 | 159.565.380,60 |
intesa invest cash euro | 31.03.2024 | 1.232,38 | 10,52041 | 18.530.000.825,65 | 158.184.766,51 |
intesa invest cash euro | 30.03.2024 | 1.232,26 | 10,51938 | 18.528.174.649,70 | 158.169.177,02 |
intesa invest cash euro | 29.03.2024 | 1.232,14 | 10,51838 | 18.526.353.552,64 | 158.153.630,89 |
intesa invest cash euro | 28.03.2024 | 1.232,40 | 10,51738 | 18.509.901.124,00 | 157.964.501,10 |
intesa invest cash euro | 27.03.2024 | 1.232,56 | 10,51637 | 18.462.115.324,85 | 157.521.473,92 |
intesa invest cash euro | 26.03.2024 | 1.232,35 | 10,51536 | 18.442.945.369,05 | 157.369.863,10 |
intesa invest cash euro | 25.03.2024 | 1.232,31 | 10,51435 | 18.390.675.195,42 | 156.913.810,60 |
intesa invest cash euro | 24.03.2024 | 1.232,26 | 10,51335 | 18.388.020.061,65 | 156.882.589,55 |
intesa invest cash euro | 23.03.2024 | 1.232,14 | 10,51235 | 18.386.268.881,13 | 156.867.648,86 |
intesa invest cash euro | 22.03.2024 | 1.232,02 | 10,51135 | 18.384.441.035,97 | 156.852.054,08 |
