Istorijske vrednosti





Naziv fonda Datum Vrednosti investicione jedinice u RSD Vrednost investicione jedinice u EUR Vrednost imovine u RSD Vrednost imovine u EUR
intesa invest comfort euro 24.04.2024 982,00 8,38142 2.505.162.182,33 21.381.616,95
intesa invest comfort euro 23.04.2024 983,51 8,39418 2.509.600.403,39 21.419.168,20
intesa invest comfort euro 22.04.2024 982,38 8,38536 2.506.691.186,09 21.396.474,96
intesa invest comfort euro 21.04.2024 981,37 8,37721 2.504.066.452,24 21.375.348,08
intesa invest comfort euro 20.04.2024 981,37 8,37721 2.504.037.188,43 21.375.098,28
intesa invest comfort euro 19.04.2024 981,20 8,37582 2.503.579.800,49 21.371.193,90
intesa invest comfort euro 18.04.2024 982,17 8,38397 2.506.307.380,33 21.394.294,59
intesa invest comfort euro 17.04.2024 982,42 8,38669 2.506.003.032,82 21.393.230,60
intesa invest comfort euro 16.04.2024 982,66 8,38859 2.506.003.941,97 21.392.873,11
intesa invest comfort euro 15.04.2024 984,72 8,40730 2.511.301.402,38 21.440.987,60
intesa invest comfort euro 14.04.2024 986,86 8,42549 2.517.672.298,30 21.495.105,75
intesa invest comfort euro 13.04.2024 986,90 8,42589 2.517.790.034,04 21.496.110,95
intesa invest comfort euro 12.04.2024 986,91 8,42597 2.517.791.425,02 21.496.122,82
intesa invest comfort euro 11.04.2024 985,35 8,41230 2.531.416.507,43 21.611.748,40
intesa invest comfort euro 10.04.2024 986,46 8,42268 2.534.713.629,40 21.642.188,42
intesa invest comfort euro 09.04.2024 987,83 8,43368 2.538.696.137,32 21.674.249,18
intesa invest comfort euro 08.04.2024 986,51 8,42192 2.531.715.532,48 21.613.581,65
intesa invest comfort euro 07.04.2024 986,94 8,42535 2.533.925.925,81 21.631.657,98
intesa invest comfort euro 06.04.2024 986,94 8,42529 2.533.903.474,56 21.631.466,31
intesa invest comfort euro 05.04.2024 986,93 8,42523 2.533.884.673,11 21.631.305,81
intesa invest comfort euro 04.04.2024 988,13 8,43540 2.533.766.378,82 21.630.185,16
intesa invest comfort euro 03.04.2024 986,85 8,42522 2.530.481.148,58 21.604.039,52
intesa invest comfort euro 02.04.2024 986,56 8,42270 2.529.724.499,45 21.597.432,10
intesa invest comfort euro 01.04.2024 988,90 8,44321 2.547.068.735,01 21.746.863,23
intesa invest comfort euro 31.03.2024 988,95 8,44235 2.544.798.531,79 21.724.141,59
intesa invest comfort euro 30.03.2024 988,99 8,44272 2.544.908.478,30 21.725.080,17
intesa invest comfort euro 29.03.2024 989,09 8,44358 2.545.169.232,42 21.727.306,14
intesa invest comfort euro 28.03.2024 989,41 8,44368 2.546.504.183,40 21.732.004,95
intesa invest comfort euro 27.03.2024 989,67 8,44405 2.555.423.710,83 21.803.249,65
intesa invest comfort euro 26.03.2024 989,08 8,43958 2.555.045.567,19 21.801.678,80
intesa invest comfort euro 25.03.2024 989,47 8,44242 2.556.071.156,15 21.809.034,25
intesa invest comfort euro 24.03.2024 990,00 8,44649 2.557.407.469,18 21.819.244,54
intesa invest comfort euro 23.03.2024 989,94 8,44592 2.557.234.687,49 21.817.770,40
intesa invest comfort euro 22.03.2024 989,85 8,44517 2.557.008.465,20 21.815.840,32
intesa invest comfort euro 21.03.2024 989,11 8,43942 2.555.108.664,40 21.801.082,45
intesa invest comfort euro 20.03.2024 987,07 8,42137 2.568.012.522,97 21.909.500,24
intesa invest comfort euro 19.03.2024 986,58 8,41870 2.566.731.136,53 21.902.361,18
intesa invest comfort euro 18.03.2024 986,40 8,41612 2.566.402.597,26 21.896.829,70
intesa invest comfort euro 17.03.2024 986,43 8,41688 2.567.004.722,54 21.903.350,02
intesa invest comfort euro 16.03.2024 986,34 8,41613 2.566.776.377,49 21.901.401,64
intesa invest comfort euro 15.03.2024 986,26 8,41538 2.566.546.739,98 21.899.442,22
intesa invest comfort euro 14.03.2024 986,84 8,42081 2.568.033.018,16 21.913.283,38
intesa invest comfort euro 13.03.2024 987,95 8,42892 2.575.208.065,96 21.971.059,12
intesa invest comfort euro 12.03.2024 987,41 8,42602 2.579.121.139,95 22.008.932,36
intesa invest comfort euro 11.03.2024 986,82 8,42094 2.576.421.170,07 21.985.648,26
intesa invest comfort euro 10.03.2024 987,67 8,42736 2.578.893.766,80 22.004.494,65
intesa invest comfort euro 09.03.2024 987,67 8,42729 2.578.873.798,64 22.004.324,28
intesa invest comfort euro 08.03.2024 987,66 8,42723 2.578.765.478,11 22.003.400,03
intesa invest comfort euro 07.03.2024 986,76 8,41942 2.576.355.723,88 21.982.426,08
intesa invest comfort euro 06.03.2024 985,28 8,40796 2.572.466.202,64 21.952.329,77
intesa invest comfort euro 05.03.2024 984,52 8,40182 2.570.455.663,30 21.936.089,93
intesa invest comfort euro 04.03.2024 983,82 8,39576 2.571.989.429,57 21.948.972,95
intesa invest comfort euro 03.03.2024 983,31 8,39218 2.571.212.172,57 21.944.381,20
intesa invest comfort euro 02.03.2024 983,25 8,39168 2.571.059.076,82 21.943.074,58
intesa invest comfort euro 01.03.2024 983,18 8,39111 2.570.884.163,06 21.941.581,75
intesa invest comfort euro 29.02.2024 982,96 8,38866 2.578.859.830,32 22.008.261,27
intesa invest comfort euro 28.02.2024 981,72 8,37682 2.575.577.057,98 21.976.813,54
intesa invest comfort euro 27.02.2024 982,01 8,37857 2.576.298.102,12 21.981.221,73
intesa invest comfort euro 26.02.2024 982,05 8,37913 2.576.990.576,68 21.987.636,51
intesa invest comfort euro 25.02.2024 983,57 8,39201 2.580.088.946,87 22.013.884,88
intesa invest comfort euro 24.02.2024 983,57 8,39201 2.580.088.557,59 22.013.881,56
intesa invest comfort euro 23.02.2024 983,64 8,39262 2.580.274.948,67 22.015.471,89
intesa invest comfort euro 22.02.2024 981,98 8,37921 2.575.914.123,31 21.980.271,05
intesa invest comfort euro 21.02.2024 980,94 8,37006 2.573.177.712,05 21.956.228,06
intesa invest comfort euro 20.02.2024 982,18 8,38116 2.579.755.336,72 22.013.668,00
intesa invest comfort euro 19.02.2024 982,07 8,38122 2.589.470.869,05 22.099.213,05
intesa invest comfort euro 18.02.2024 982,60 8,38600 2.590.966.074,25 22.112.520,79
intesa invest comfort euro 17.02.2024 982,73 8,38711 2.591.310.405,28 22.115.459,47
intesa invest comfort euro 16.02.2024 982,86 8,38815 2.591.610.573,36 22.118.021,24
intesa invest comfort euro 15.02.2024 983,10 8,39025 2.592.260.377,96 22.123.566,98
intesa invest comfort euro 14.02.2024 982,36 8,38392 2.590.304.228,72 22.106.872,29
intesa invest comfort euro 13.02.2024 981,42 8,37554 2.587.850.344,81 22.084.968,42
intesa invest comfort euro 12.02.2024 983,07 8,39007 2.592.774.747,13 22.128.183,47
intesa invest comfort euro 11.02.2024 982,03 8,38114 2.593.968.550,88 22.138.202,01
intesa invest comfort euro 10.02.2024 982,02 8,38108 2.593.949.750,95 22.138.041,56
intesa invest comfort euro 09.02.2024 982,02 8,38102 2.594.046.796,76 22.138.869,80
intesa invest comfort euro 08.02.2024 982,27 8,38425 2.597.518.025,47 22.171.238,67
intesa invest comfort euro 07.02.2024 982,87 8,38862 2.605.785.359,94 22.239.887,61
intesa invest comfort euro 06.02.2024 983,22 8,39155 2.606.676.130,42 22.247.357,26
intesa invest comfort euro 05.02.2024 982,38 8,38451 2.604.416.492,82 22.228.489,16
intesa invest comfort euro 04.02.2024 983,96 8,39833 2.611.617.817,45 22.290.731,92
intesa invest comfort euro 03.02.2024 983,93 8,39802 2.611.520.369,77 22.289.900,19
intesa invest comfort euro 02.02.2024 984,15 8,39993 2.612.116.526,45 22.294.988,52
intesa invest comfort euro 01.02.2024 984,90 8,40587 2.610.625.483,95 22.281.064,05
intesa invest comfort euro 31.01.2024 984,83 8,40474 2.611.786.573,23 22.289.508,85
intesa invest comfort euro 30.01.2024 983,72 8,39550 2.609.963.697,06 22.274.465,32
intesa invest comfort euro 29.01.2024 984,20 8,39941 2.613.242.409,11 22.302.161,64
intesa invest comfort euro 28.01.2024 983,12 8,38971 2.610.587.656,31 22.278.117,29
intesa invest comfort euro 27.01.2024 983,31 8,39132 2.611.064.425,58 22.282.185,92
intesa invest comfort euro 26.01.2024 983,64 8,39417 2.611.952.271,46 22.289.762,58
intesa invest comfort euro 25.01.2024 983,91 8,39569 2.612.645.637,15 22.293.758,07
intesa invest comfort euro 24.01.2024 983,62 8,39355 2.615.783.232,07 22.321.235,96
intesa invest comfort euro 23.01.2024 982,87 8,38679 2.619.791.515,06 22.354.562,32
intesa invest comfort euro 22.01.2024 984,03 8,39673 2.622.857.787,95 22.380.822,17
intesa invest comfort euro 21.01.2024 983,01 8,38621 2.620.584.436,82 22.356.501,88
intesa invest comfort euro 20.01.2024 983,14 8,38725 2.620.908.923,35 22.359.270,11
intesa invest comfort euro 19.01.2024 983,35 8,38908 2.621.457.981,65 22.363.954,18
intesa invest comfort euro 18.01.2024 983,53 8,39004 2.621.928.186,27 22.366.515,39
intesa invest comfort euro 17.01.2024 983,20 8,38753 2.655.928.067,58 22.657.268,54
intesa invest comfort euro 16.01.2024 985,07 8,40266 2.660.978.199,25 22.698.065,48
intesa invest comfort euro 15.01.2024 985,44 8,40588 2.673.361.880,79 22.804.028,60
intesa invest comfort euro 14.01.2024 986,37 8,41342 2.678.702.172,27 22.848.470,86
intesa invest comfort euro 13.01.2024 986,36 8,41335 2.678.673.797,52 22.848.228,83
intesa invest comfort euro 12.01.2024 986,39 8,41362 2.678.736.888,15 22.848.766,98
intesa invest comfort euro 11.01.2024 984,15 8,39499 2.679.276.914,84 22.854.757,33
intesa invest comfort euro 10.01.2024 983,98 8,39345 2.680.842.146,91 22.867.757,95
intesa invest comfort euro 09.01.2024 983,78 8,39186 2.684.460.134,96 22.899.107,95
intesa invest comfort euro 08.01.2024 984,45 8,39758 2.687.287.818,51 22.923.228,79
intesa invest comfort euro 07.01.2024 983,80 8,39174 2.685.446.497,35 22.906.662,11
intesa invest comfort euro 06.01.2024 983,87 8,39237 2.685.644.602,97 22.908.351,93
intesa invest comfort euro 05.01.2024 984,05 8,39385 2.686.116.397,32 22.912.376,30
intesa invest comfort euro 04.01.2024 984,88 8,40182 2.690.431.508,28 22.951.533,18
intesa invest comfort euro 03.01.2024 986,69 8,41905 2.695.366.434,88 22.998.556,58
intesa invest comfort euro 02.01.2024 987,31 8,42604 2.696.983.404,95 23.016.968,87
intesa invest comfort euro 01.01.2024 988,76 8,43841 2.700.943.661,57 23.050.767,04
intesa invest comfort euro 31.12.2023 988,76 8,43843 2.700.947.195,98 23.050.797,20
intesa invest comfort euro 30.12.2023 988,86 8,43928 2.701.220.565,37 23.053.130,23
intesa invest comfort euro 29.12.2023 988,90 8,43963 2.701.327.195,29 23.054.040,24
intesa invest comfort euro 28.12.2023 989,72 8,44832 2.703.489.108,74 23.077.079,62
intesa invest comfort euro 27.12.2023 990,11 8,45103 2.705.258.142,84 23.090.544,22
intesa invest comfort euro 26.12.2023 989,66 8,44652 2.703.957.853,82 23.077.633,50
intesa invest comfort euro 25.12.2023 989,76 8,44696 2.718.602.432,63 23.201.453,16
intesa invest comfort euro 24.12.2023 989,83 8,44670 2.722.369.182,24 23.231.220,70
intesa invest comfort euro 23.12.2023 989,83 8,44663 2.722.347.555,93 23.231.036,15
intesa invest comfort euro 22.12.2023 989,87 8,44699 2.722.463.755,96 23.232.027,74
intesa invest comfort euro 21.12.2023 989,15 8,44163 2.723.883.231,26 23.246.223,66
intesa invest comfort euro 20.12.2023 987,42 8,42685 2.719.102.861,57 23.205.367,51
intesa invest comfort euro 19.12.2023 986,60 8,41973 2.719.235.178,15 23.206.140,25
intesa invest comfort euro 18.12.2023 985,00 8,40600 2.719.044.474,43 23.204.393,95
intesa invest comfort euro 17.12.2023 985,52 8,41059 2.762.341.037,84 23.574.250,04
intesa invest comfort euro 16.12.2023 985,57 8,41101 2.762.455.655,10 23.575.228,20
intesa invest comfort euro 15.12.2023 985,67 8,41189 2.762.743.851,16 23.577.687,71
intesa invest comfort euro 14.12.2023 984,33 8,40038 2.764.701.269,62 23.594.372,49
intesa invest comfort euro 13.12.2023 980,47 8,36741 2.753.854.048,50 23.501.720,47
intesa invest comfort euro 12.12.2023 978,83 8,35353 2.748.991.341,42 23.460.521,86
intesa invest comfort euro 11.12.2023 978,23 8,34872 2.747.304.941,80 23.447.010,19
intesa invest comfort euro 10.12.2023 977,73 8,34450 2.745.804.785,69 23.434.187,04
intesa invest comfort euro 09.12.2023 977,24 8,34030 2.744.422.731,99 23.422.391,84
intesa invest comfort euro 08.12.2023 976,42 8,33328 2.742.112.033,84 23.402.671,09
intesa invest comfort euro 07.12.2023 976,40 8,33260 2.742.013.847,59 23.400.375,22
intesa invest comfort euro 06.12.2023 974,56 8,31722 2.736.830.968,96 23.356.921,86
intesa invest comfort euro 05.12.2023 971,56 8,29201 2.728.347.837,74 23.285.835,92
intesa invest comfort euro 04.12.2023 969,57 8,27438 2.728.736.019,59 23.287.161,46
intesa invest comfort euro 03.12.2023 970,15 8,27821 2.731.242.816,35 23.305.451,90
intesa invest comfort euro 02.12.2023 970,22 8,27884 2.731.434.591,81 23.307.088,30
intesa invest comfort euro 01.12.2023 970,32 8,27965 2.731.703.690,64 23.309.384,50
intesa invest comfort euro 30.11.2023 967,00 8,25030 2.722.322.077,63 23.226.458,29
intesa invest comfort euro 29.11.2023 966,98 8,24970 2.733.783.258,18 23.323.069,39
intesa invest comfort euro 28.11.2023 965,06 8,23324 2.728.322.729,01 23.276.304,56
intesa invest comfort euro 27.11.2023 964,20 8,22611 2.727.228.829,86 23.267.527,93
intesa invest comfort euro 26.11.2023 963,35 8,21903 2.727.418.602,24 23.269.484,47
intesa invest comfort euro 25.11.2023 963,38 8,21928 2.727.498.549,46 23.270.166,56
intesa invest comfort euro 24.11.2023 963,44 8,21978 2.727.665.363,44 23.271.589,76
intesa invest comfort euro 23.11.2023 963,60 8,22132 2.819.541.955,25 24.056.088,42
intesa invest comfort euro 22.11.2023 964,05 8,22519 2.820.874.567,47 24.067.417,08
intesa invest comfort euro 21.11.2023 963,93 8,22324 2.820.507.880,71 24.061.640,29
intesa invest comfort euro 20.11.2023 963,02 8,21661 2.822.085.381,76 24.078.528,28
intesa invest comfort euro 19.11.2023 962,74 8,21519 2.821.975.592,84 24.080.344,68
intesa invest comfort euro 18.11.2023 962,87 8,21629 2.822.353.371,98 24.083.568,32
intesa invest comfort euro 17.11.2023 963,04 8,21780 2.822.873.591,37 24.088.007,44
intesa invest comfort euro 16.11.2023 962,69 8,21514 2.823.096.690,68 24.091.082,94
intesa invest comfort euro 15.11.2023 961,93 8,20900 2.828.141.155,16 24.135.015,83
intesa invest comfort euro 14.11.2023 962,07 8,21018 2.831.442.504,42 24.163.044,81
intesa invest comfort euro 13.11.2023 958,55 8,18007 2.820.535.230,48 24.069.820,21
intesa invest comfort euro 12.11.2023 958,01 8,17490 2.819.255.736,02 24.057.299,96
intesa invest comfort euro 11.11.2023 958,03 8,17506 2.819.306.185,31 24.057.730,45
intesa invest comfort euro 10.11.2023 958,14 8,17601 2.819.632.662,93 24.060.516,35
intesa invest comfort euro 09.11.2023 959,75 8,18937 2.824.360.512,09 24.099.749,58
intesa invest comfort euro 08.11.2023 960,33 8,19516 2.834.858.465,09 24.191.886,35
intesa invest comfort euro 07.11.2023 959,74 8,19028 2.835.667.539,41 24.199.245,09
intesa invest comfort euro 06.11.2023 958,75 8,18217 2.834.457.756,49 24.189.870,54
intesa invest comfort euro 05.11.2023 960,23 8,19497 2.839.003.357,40 24.229.118,58
intesa invest comfort euro 04.11.2023 960,21 8,19477 2.838.936.370,51 24.228.546,89
intesa invest comfort euro 03.11.2023 960,09 8,19380 2.838.599.353,96 24.225.670,66
intesa invest comfort euro 02.11.2023 957,70 8,17296 2.831.505.927,94 24.163.998,47
intesa invest comfort euro 01.11.2023 954,40 8,14546 2.822.573.939,24 24.089.541,10
intesa invest comfort euro 31.10.2023 952,20 8,12615 2.822.161.203,19 24.084.456,37
intesa invest comfort euro 30.10.2023 951,17 8,11657 2.820.161.877,76 24.065.196,54
intesa invest comfort euro 29.10.2023 950,72 8,11256 2.821.964.872,76 24.080.088,82
intesa invest comfort euro 28.10.2023 950,71 8,11248 2.821.938.190,54 24.079.861,14
intesa invest comfort euro 27.10.2023 950,70 8,11240 2.821.887.875,34 24.079.431,79
intesa invest comfort euro 26.10.2023 950,39 8,11031 2.854.383.818,04 24.358.281,58
intesa invest comfort euro 25.10.2023 950,28 8,10958 2.860.496.728,78 24.411.051,07
intesa invest comfort euro 24.10.2023 951,13 8,11705 2.866.647.067,89 24.464.246,98
intesa invest comfort euro 23.10.2023 949,90 8,10664 2.868.222.095,78 24.477.980,87
intesa invest comfort euro 22.10.2023 949,43 8,10240 2.870.284.071,57 24.494.846,53
intesa invest comfort euro 21.10.2023 949,31 8,10137 2.869.919.732,71 24.491.737,29
intesa invest comfort euro 20.10.2023 949,21 8,10047 2.869.599.695,68 24.489.006,11
intesa invest comfort euro 19.10.2023 950,49 8,11167 2.877.912.045,31 24.560.655,88
intesa invest comfort euro 18.10.2023 951,45 8,11939 2.898.890.986,31 24.738.321,92
intesa invest comfort euro 17.10.2023 953,12 8,13357 2.916.221.479,43 24.886.024,35
intesa invest comfort euro 16.10.2023 954,68 8,14678 2.926.411.552,03 24.972.556,68
intesa invest comfort euro 15.10.2023 955,45 8,15356 2.928.734.857,64 24.993.107,78
intesa invest comfort euro 14.10.2023 955,79 8,15651 2.929.792.720,65 25.002.135,32
intesa invest comfort euro 13.10.2023 956,29 8,16071 2.931.304.864,83 25.015.039,59
intesa invest comfort euro 12.10.2023 956,97 8,16698 2.938.874.308,14 25.080.940,98
intesa invest comfort euro 11.10.2023 958,40 8,17891 2.943.200.093,65 25.117.150,73
intesa invest comfort euro 10.10.2023 958,76 8,18174 2.944.298.016,98 25.125.534,03
intesa invest comfort euro 09.10.2023 957,99 8,17472 2.941.905.366,91 25.103.852,11
intesa invest comfort euro 08.10.2023 960,48 8,19514 2.956.186.594,16 25.223.112,28
intesa invest comfort euro 07.10.2023 960,53 8,19558 2.956.345.255,54 25.224.466,03
intesa invest comfort euro 06.10.2023 961,86 8,20689 2.960.325.219,69 25.258.424,33
intesa invest comfort euro 05.10.2023 961,31 8,20106 2.990.679.828,00 25.513.871,00
intesa invest comfort euro 04.10.2023 960,53 8,19463 2.988.085.202,09 25.492.540,59
intesa invest comfort euro 03.10.2023 959,33 8,18689 2.984.859.920,11 25.472.608,79
intesa invest comfort euro 02.10.2023 959,27 8,18677 2.989.759.053,41 25.515.680,64
intesa invest comfort euro 01.10.2023 960,54 8,19576 2.993.665.303,78 25.543.306,49
intesa invest comfort euro 30.09.2023 960,54 8,19574 2.993.641.670,12 25.543.104,84
intesa invest comfort euro 29.09.2023 960,45 8,19502 2.993.373.462,09 25.540.816,37
intesa invest comfort euro 28.09.2023 958,26 8,17585 2.988.160.453,09 25.495.031,41
intesa invest comfort euro 27.09.2023 959,55 8,18757 2.993.350.995,69 25.541.539,99
intesa invest comfort euro 26.09.2023 960,41 8,19461 2.997.324.279,48 25.574.482,89
intesa invest comfort euro 25.09.2023 961,76 8,20561 3.002.039.740,36 25.613.121,90
intesa invest comfort euro 24.09.2023 963,08 8,21751 3.013.219.919,67 25.710.286,95
intesa invest comfort euro 23.09.2023 962,98 8,21663 3.012.896.959,74 25.707.531,29
intesa invest comfort euro 22.09.2023 962,80 8,21505 3.012.319.319,30 25.702.602,58
intesa invest comfort euro 21.09.2023 962,24 8,20974 3.014.091.555,55 25.715.924,92
intesa invest comfort euro 20.09.2023 964,80 8,23149 3.028.536.721,73 25.839.015,30
intesa invest comfort euro 19.09.2023 963,20 8,21846 3.023.488.110,40 25.797.878,23
intesa invest comfort euro 18.09.2023 963,47 8,22102 3.027.960.003,27 25.836.718,00
intesa invest comfort euro 17.09.2023 964,46 8,22948 3.031.697.607,24 25.868.764,42
intesa invest comfort euro 16.09.2023 964,51 8,22992 3.031.861.082,69 25.870.159,32
intesa invest comfort euro 15.09.2023 964,60 8,23071 3.032.150.384,97 25.872.627,87
intesa invest comfort euro 14.09.2023 965,69 8,23983 3.035.665.532,47 25.902.113,46
intesa invest comfort euro 13.09.2023 964,13 8,22654 3.030.780.000,44 25.860.360,98
intesa invest comfort euro 12.09.2023 964,16 8,22683 3.031.488.901,29 25.866.498,02
intesa invest comfort euro 11.09.2023 964,69 8,23056 3.033.149.886,68 25.878.219,57
intesa invest comfort euro 10.09.2023 965,44 8,23787 3.037.780.919,76 25.920.561,31
intesa invest comfort euro 09.09.2023 965,77 8,24070 3.038.823.810,62 25.929.460,02
intesa invest comfort euro 08.09.2023 966,21 8,24440 3.040.184.407,47 25.941.069,62
intesa invest comfort euro 07.09.2023 965,22 8,23527 3.043.758.308,28 25.969.326,70
intesa invest comfort euro 06.09.2023 964,58 8,23011 3.047.046.117,60 25.998.265,54
intesa invest comfort euro 05.09.2023 966,31 8,24478 3.052.618.340,15 26.045.675,99
intesa invest comfort euro 04.09.2023 967,17 8,25196 3.055.223.535,72 26.067.348,11
intesa invest comfort euro 03.09.2023 967,50 8,25470 3.059.692.990,08 26.105.236,76
intesa invest comfort euro 02.09.2023 967,50 8,25467 3.059.683.264,36 26.105.153,78
intesa invest comfort euro 01.09.2023 967,58 8,25536 3.059.935.959,33 26.107.309,77
intesa invest comfort euro 31.08.2023 968,92 8,26649 3.066.287.276,07 26.160.494,67
intesa invest comfort euro 30.08.2023 967,95 8,25840 3.063.223.465,31 26.134.868,14
intesa invest comfort euro 29.08.2023 968,54 8,26262 3.067.435.992,96 26.168.218,82
intesa invest comfort euro 28.08.2023 967,19 8,25010 3.065.104.862,04 26.145.164,78
intesa invest comfort euro 27.08.2023 966,70 8,24621 3.069.479.483,48 26.183.395,75
intesa invest comfort euro 26.08.2023 967,37 8,25187 3.071.572.875,03 26.201.252,88
intesa invest comfort euro 25.08.2023 968,10 8,25814 3.073.906.622,24 26.221.160,30
intesa invest comfort euro 24.08.2023 969,05 8,26695 3.076.986.093,38 26.249.623,30
intesa invest comfort euro 23.08.2023 969,16 8,26777 3.080.174.717,11 26.276.623,55
intesa invest comfort euro 22.08.2023 966,60 8,24633 3.072.059.445,87 26.208.466,28
intesa invest comfort euro 21.08.2023 964,82 8,23148 3.066.369.382,65 26.161.195,17
intesa invest comfort euro 20.08.2023 966,11 8,24239 3.075.421.144,65 26.237.973,94
intesa invest comfort euro 19.08.2023 966,13 8,24256 3.075.481.147,37 26.238.485,86
intesa invest comfort euro 18.08.2023 966,24 8,24352 3.075.838.633,78 26.241.535,75
intesa invest comfort euro 17.08.2023 966,03 8,24185 3.075.159.979,16 26.236.148,71
intesa invest comfort euro 16.08.2023 967,94 8,25858 3.081.204.619,04 26.289.177,27
intesa invest comfort euro 15.08.2023 969,22 8,26969 3.085.323.818,34 26.324.951,63
intesa invest comfort euro 14.08.2023 969,85 8,27509 3.087.307.102,38 26.341.963,53
intesa invest comfort euro 13.08.2023 970,11 8,27742 3.088.120.901,08 26.349.131,96
intesa invest comfort euro 12.08.2023 970,11 8,27738 3.088.105.117,65 26.348.997,29
intesa invest comfort euro 11.08.2023 970,10 8,27731 3.088.078.186,95 26.348.767,51
intesa invest comfort euro 10.08.2023 972,42 8,29661 3.096.963.134,19 26.422.999,41
intesa invest comfort euro 09.08.2023 971,70 8,29021 3.094.608.870,48 26.402.192,22
intesa invest comfort euro 08.08.2023 971,97 8,29162 3.095.897.007,12 26.410.388,15
intesa invest comfort euro 07.08.2023 970,85 8,28254 3.097.625.345,88 26.426.575,02
intesa invest comfort euro 06.08.2023 971,13 8,28514 3.098.348.916,65 26.433.311,75
intesa invest comfort euro 05.08.2023 970,56 8,28023 3.096.507.395,37 26.417.600,96
intesa invest comfort euro 04.08.2023 969,68 8,27276 3.093.714.957,37 26.393.777,50
intesa invest comfort euro 03.08.2023 967,45 8,25339 3.086.591.842,18 26.331.951,37
intesa invest comfort euro 02.08.2023 966,18 8,24282 3.082.537.743,38 26.298.150,78
intesa invest comfort euro 01.08.2023 966,07 8,24186 3.082.153.776,42 26.294.942,33
intesa invest comfort euro 31.07.2023 965,32 8,23481 3.083.156.769,76 26.301.277,80
intesa invest comfort euro 30.07.2023 965,15 8,23369 3.083.629.054,55 26.306.473,63
intesa invest comfort euro 29.07.2023 965,35 8,23538 3.084.257.635,83 26.311.836,06
intesa invest comfort euro 28.07.2023 965,67 8,23813 3.085.255.119,42 26.320.345,60
intesa invest comfort euro 27.07.2023 966,12 8,24193 3.089.529.658,87 26.356.541,93
intesa invest comfort euro 26.07.2023 964,43 8,22766 3.084.105.984,38 26.310.879,01
intesa invest comfort euro 25.07.2023 965,39 8,23596 3.087.188.015,88 26.337.396,88
intesa invest comfort euro 24.07.2023 965,41 8,23586 3.087.225.848,26 26.337.068,04
intesa invest comfort euro 23.07.2023 964,72 8,23007 3.100.575.982,63 26.451.228,58
intesa invest comfort euro 22.07.2023 964,71 8,22998 3.100.541.219,63 26.450.932,02
intesa invest comfort euro 21.07.2023 964,74 8,23030 3.100.663.211,68 26.451.972,74
intesa invest comfort euro 20.07.2023 964,07 8,22488 3.098.373.902,82 26.433.547,47
intesa invest comfort euro 19.07.2023 964,62 8,22968 3.101.181.490,27 26.457.861,35
intesa invest comfort euro 18.07.2023 965,06 8,23257 3.102.584.555,72 26.466.963,95
intesa invest comfort euro 17.07.2023 961,37 8,20103 3.093.056.521,32 26.385.593,89
intesa invest comfort euro 16.07.2023 961,73 8,20379 3.094.195.982,27 26.394.278,44
intesa invest comfort euro 15.07.2023 961,83 8,20462 3.094.508.883,58 26.396.947,56
intesa invest comfort euro 14.07.2023 962,03 8,20639 3.095.177.277,06 26.402.649,13
intesa invest comfort euro 13.07.2023 962,29 8,20828 3.097.100.691,90 26.418.064,80
intesa invest comfort euro 12.07.2023 960,81 8,19570 3.096.998.583,00 26.417.441,69
intesa invest comfort euro 11.07.2023 958,39 8,17529 3.089.195.850,64 26.351.626,04
intesa invest comfort euro 10.07.2023 958,98 8,18003 3.100.919.547,49 26.450.504,01
intesa invest comfort euro 09.07.2023 959,15 8,18173 3.101.321.970,41 26.454.726,43
intesa invest comfort euro 08.07.2023 959,14 8,18164 3.101.288.406,46 26.454.440,12
intesa invest comfort euro 07.07.2023 959,19 8,18203 3.101.434.381,18 26.455.685,31
intesa invest comfort euro 06.07.2023 958,91 8,17915 3.102.167.236,87 26.460.401,84
intesa invest comfort euro 05.07.2023 962,99 8,21412 3.115.356.416,93 26.573.444,92
intesa invest comfort euro 04.07.2023 963,64 8,21864 3.117.301.985,26 26.586.729,29
intesa invest comfort euro 03.07.2023 963,67 8,21997 3.117.392.813,57 26.591.019,16
intesa invest comfort euro 02.07.2023 964,28 8,22556 3.121.283.335,20 26.625.272,31
intesa invest comfort euro 01.07.2023 964,33 8,22600 3.121.449.997,93 26.626.693,98
intesa invest comfort euro 30.06.2023 964,45 8,22701 3.121.807.349,71 26.629.742,27
intesa invest comfort euro 29.06.2023 963,13 8,21445 3.117.406.450,07 26.588.073,77
intesa invest comfort euro 28.06.2023 964,69 8,22678 3.123.520.493,58 26.637.130,16
intesa invest comfort euro 27.06.2023 963,97 8,22019 3.120.759.756,78 26.612.134,37
intesa invest comfort euro 26.06.2023 965,43 8,23086 3.125.485.918,16 26.646.664,89
intesa invest comfort euro 25.06.2023 966,10 8,23565 3.127.638.787,63 26.661.950,74
intesa invest comfort euro 24.06.2023 968,08 8,25249 3.134.035.089,07 26.716.476,82
intesa invest comfort euro 23.06.2023 971,86 8,28478 3.146.296.852,96 26.821.003,77
intesa invest comfort euro 22.06.2023 970,62 8,27512 3.142.257.163,44 26.789.604,26
intesa invest comfort euro 21.06.2023 971,14 8,28100 3.144.247.613,25 26.811.374,27
